|
|||||
|
|||||
| Files Now Available | |||||
|
|||||
| Children's / Juvenile | |||||
| Dorling Childrens | Spring 2017 | ||||
| Hachette/Warner/LB Young Readers | Fall 2017 | ||||
| Houghton Young Readers | Spring 2018 | ||||
Penguin Young Readers Trade |
Spring 2018 |
||||
| Random House Childrens' | Spring 2018 | ||||
back to top |
|||||
| Mass Market | |||||
| Hachette/Warner/LB Mass Market | Apr / May / June / Jul 2017 |
||||
| Kensington | Apr / May 2018 |
||||
| Macmillan | Sep / Oct / Nov / Dec 2017 | ||||
| Penguin Books Mass Market | Nov / Dec 2017 |
||||
| Random House Mass Market | Nov / Dec 2017 Jan / Feb / Mar 2018 |
||||
back to top |
|||||
| Trade / Professional / Technical | |||||
| Barrons Trade | Spring 2018 | ||||
| Dorling Kindersley Trade | Spring 2018 |
||||
| Hachette/Warner/LB Trade | Fall 2017 | ||||
| Houghton Trade | Spring 2018 | ||||
| Kensington Trade | Winter 2018 Summer 2018 |
||||
| Macmillan Trade | Fall 2017 | ||||
| MIT Trade | Fall 2017 | ||||
| NBN Trade | Spring 2017 | ||||
| WW Norton Trade | Summer 2017 | ||||
| Penguin Books Trade | Spring 2018 | ||||
| Penguin Random
House/Blue Sales Group see below for details » |
Summer 2017 | ||||
| Penguin Random House/Green Sales Group see below for details » |
Summer 2017 | ||||
| Perseus Book Group | Fall 2017 | ||||
| Princeton University Press Trade | Fall 2017 | ||||
| University of Chicago Trade | Fall 2017 | ||||
| Urban Books Trade | Winter 2018 May 2018 |
||||
| Yale University Trade | Fall 2017 | ||||
back to top |
|||||
| back to top | |||||